
Game Comparison
All the games tested in 4K Ultra graphics setting.
Game | FPS | POWER CONSUMPTION (Watts) | TEMP °C |
---|---|---|---|
(4k Ultra Setting) | 6950XT ︱3090TI | 6950XT ︱3090TI | 6950XT ︱3090TI |
Hitman 3 | 119 ︱115 | 290W︱432W | 70°C︱73°C |
God of War | 81︱91 | 284W︱426W | 70°C︱73°C |
Dying Light 2 | 65︱72 | 279W︱431W | 69°C︱73°C |
Cyberpunk 2077 | 52︱57 | 291W︱435W | 69°C︱73°C |
Froza Horizon 5 | 90︱106 | 272W︱424W | 67°C︱72°C |
Horizon Zero Dawn | 80︱88 | 287W︱422W | 67°C︱72°C |
Red Dead Redemtion 2 | 79︱86 | 294W︱427W | 68°C︱71°C |
MS Flight Simulator | 56︱68 | 282W︱437W | 67°C︱75°C |
Days Gone | 97︱107 | 282W︱420W | 69°C︱72°C |
PUBG | 122︱138 | 291W︱433W | 70°C︱73°C |
Community Conclusion
Video: 6950 XT vs 3090 TI Test
Leave your Vote
[Total: 1 Average: 4]
Nagy Alex
Ibrahim
“RX 6900 XT=1000€ RTX 3090 Ti=2200€ for 5% more perfomance and 150 Watts more power consumption This is just nuts.” 4 weeks agoKesner Clerie
“45% more $$ and 75% more power for 5% more FPS , nah Nvidia, this isn’t the way. Also, at this rate, next gen Nvidia GPUs will require 2 PSUs whereas AMD’s would still only need one. “4 weeks agoBrzimTrčo
“The tables have turned and I love it. In the past everyone was shaming AMD cards for being inefficient but now look at this and next gen AMD can only get in a better position seeing as NVIDIA is a bit desperate and pushing to many cores in their cards and making them too power hungry.” 2 weeks ago