






iphone8colors
iphone8-gallery1-2017
iphone8-gallery2-2017
iphone8-gallery3-2017
iphone8-gallery4-2017
iphone8-select-2017
iphone-compare-201709
Price:
Global | 699$ |
INR | 64,000₹/77,000₹ |
Quick Spec:
iOS 11 | 4G LTE |
2 GB RAM | 64/128GB memory |
IPS LCD | 12MP+7MP Cam |
Full Specification |
OS | iOS 11 |
Network | GSM / CDMA / HSPA / EVDO / LTE |
SIM | Nano-SIM |
Display | 4.7 inches LED-backlit IPS LCD |
Protection | Ion-strengthened glass, oleophobic coating |
Camera R | Rear Cam: 12 MP/quad-LED (dual tone) flash |
Camera F | Front Cam: 7 MP |
Memory(internal) | 64/256 GB |
RAM | 2 GB RAM |
Memory(external) | – |
Processor | Hexa-core (2x Monsoon + 4x Mistral) |
Chipset | Apple A11 Bionic |
GPU | Apple GPU (three-core graphics) |
Weight | 148 g (5.22 oz) |
Audio Jack | No |
USB | 2.0, reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | ✓ |
FM Radio | ✘ |
Battery | Non-removable Li-Ion 1821 mAh battery |
Offers
Offers
Offers
Unboxing/Review
Offers
Leave your Vote
[Total: 0 Average: 0]